Item | Parameter | |
---|---|---|
CBU Parameter | ||
Length×Width×Height(mm) | 4750×1790×1735 | |
Wheel base(mm) | 2850 | |
Wheel tracks front/rear(mm) | 1472/1477 | |
Gross weight(kg) | 1670(manual 2WD)/1710(automatic)/1780(4WD) | |
Min. turning radius(m) | 6.4 | |
Inner dimension(L) | 1310/1912 | |
Oil tank capacity(L) | 73 | |
Chassis parameter | ||
Engine suspension | engine liquid suspension fixation | |
Passing parameter | approach ngle32°,departure angle25°.portrait passing 23°(fully loaded) | |
Max.gradient | ≥40%2WD、 ≥60%4WD | |
Exhaust system | 2 Catalyzes, with stainless tail pipe | |
Min. ground clearance | 202mm | |
Suspension mode(front/rear) | double-arm independent torsion bar suspension bracket/multipoint(5) connecting rod suspension bracket |
2018 ZXAUTO.com.cn Legal notice. Privacy policy.
Vihicle shown may contain optional equipment available at additional cost. Parameters may vary for different countries.
ZXAUTO reserves the right to change product specifications at any time without incurring obligations.